Description
Be the star of the event in this flattering kurta. Rendered in a high-quality, lightweight fabric to regulate your comfort level as you enjoy your outing or activities.
Product details
- Style : Umbrella
Size Chart (In Inches)
| General Size | M | L | XL | XXL |
| Length | 45 | 45 | 45 | 45 |
| BUST | 38″ | 40″ | 42″ | 44″ |
| SLEEVE | 17″ | 17″ | 17″ | 17″ |
| ARMHOLE | 18″ | 18″ | 20″ | 20″ |
| HIP | 36″ | 38″ | 40″ | 42″ |
size Chart pant (In Inches)
| General Size | M | L | XL | XXL |
| Length | 38 | 38 | 38 | 38 |
| Hip Normal | 22 | 24 | 24 | 24 |
| Hip Stretched | 38 | 40 | 41 | 43 |
| Centre Part | 13 | 13 | 14 | 15 |
| Leg Round | 12 | 12 | 12 | 12 |





Reviews
There are no reviews yet.