Description
Be the star of the event in this flattering kurta. Rendered in a high-quality, lightweight fabric to regulate your comfort level as you enjoy your outing or activities.
Size Chart (In Inches)
| General Size | S | M | L | XL | XXL |
| Length | 40 | 40 | 40 | 40 | 40 |
| BUST | 36 | 38 | 40 | 42 | 44 |
| SLEEVE | 18 | 18 | 19 | 20 | 20 |
| ARMHOLE | 18″ | 18 | 18 | 20″ | 20″ |
| Waist | 36 | 38 | 40 | 42 | 44 |





Reviews
There are no reviews yet.